69 Michigan Repossessed Mobile & Manufactured Homes
All Offers Considered
Updated: 5-15-12  (PDF Printable List)

More Mobile Homes Online


Please contact the closest bank representative/ company to make an offer: 

                             Macomb MI - Camelot Villa                                                    Shelby Township MI - Shelby West
                             Metro Detroit MI - Sunrise Homes                                          South Lyon MI -
Celebration Homes Sales
                             Lansing MI  - Landstar Homes                                                Kalamazoo MI - First Choice Mobile Home Sales
                             Flint  MI - Landstar Homes                                                      Grand Rapids MI - First Choice Mobile Home Sales  
                             Jackson MI  - Landstar Homes                                               Shelby Township MI - Shelby Forest       

City    NRSP    Year Width Length Make  Beds Baths Location Model Reference
BATTLE CREEK 57900.00 6 32 80 DUTCH 3 3.00 335 ZINN DR. 3280-03 174089
BAY CITY 14900.00 87 26 40 REDMAN 3 1.00 3337 S LEONA ST WYNNEWOOD 227836
CAPAC 33900.00 99 28 60 SKYLINE 3 2.00 249 MALLARD LANE #159 SKYLINE 23898
CAPAC 34900.00 99 28 60 CHAMPION 3 2.00 206 CHRISTOPHER STONE DRIVE #1 GARNET 72184
CEDAR SPRINGS 17900.00 97 24 40 DUTCHESS 3 2.00 11975 NORTHLAND DRIVE 5801 141588
CEDAR SPRINGS 24900.00 95 28 48 FRIENDSHIP     11975 NORTHLAND DRIVE CROWN REGIS 113239
CEDAR SPRINGS 37900.00 99 28 60 PATRIOT 3 2.00 11975 NORTHLAND DRIVE PATRIOT 101072
CEDAR SPRINGS 44900.00 1 28 68 PATRIOT 3 2.00 11975 NORTHLAND DRIVE LINCOLN PARK 102829
CHESTERFIELD 28500.00 2 28 70 FAIRMONT 3 2.00 52600 SPRINGFIELD CT FAIRMONT 88599
CLARKSTON 4500.00 82 14 70 FAIRMONT 2 1.00 55 JOY ST LOT 55 SHANNON 192605
CLINTON TOWNSHI 28900.00 97 28 56 PATRIOT 3 2.00 43573 EUREKA DR PATRIOT 161922
FLAT ROCK 33900.00 4 28 56 DUTCH 3 2.00 24416 MANCHESTER DR DUTCH WINTER 90877
FLAT ROCK 34000.00 3 28 60 DUTCH 3 2.00 24940 N HAMPTON #16 DUTCH 193148
FLINT 19900.00 98 28 40 SKYLINE 3 2.00 4157 BOYSENBERRY LN ROYAL 35706
GRAND RAPIDS 24900.00 0 28 48 FOUR SEASONS 3 2.00 4655 WINESAP CT SUMMERBROOKE 95287
HARTLAND 34900.00 96 28 66 FAIRMONT 3 2.00 1768 SANTA FE TRAIL LOT 222 FRIENDSHIP 24139
HARTLAND 37900.00 3 28 64 FORTUNE 3 2.00 1930 CHARLESTON CIRCLE VALUE 46491
HARTLAND 42900.00 4 28 80 DUTCH     1530 HELENA AVE DUTCH 79865
HOWELL 34900.00 0 28 56 REDMAN 3 2.00 4476 GRAPE VINE DR #50 NEW MOON 99926
HOWELL 44900.00 0 28 64 FRIENDSHIP 3 2.00 4471 WYNNWOOD DR #25 FRIENDSHIP 75818
HOWELL 44900.00 3 28 52 4 SEASONS 3 2.00 4440 WYNNWOOD DRIVE 4 SEASONS 193060
KALAMAZOO 16900.00 98 24 40 SKYLINE 3 2.00 6748 PICADILLY DR WINNER 42677
KALKASKA 44900.00 0 14 72 HOLLY PARK 3 2.00 4745 SIGMA RD SE 114 110192
LOWELL 17900.00 96 16 80 FAIRMONT 3 2.00 11290 ANN ST  LOT 18 FAIRMONT 42727
MARLETTE 39900.00 98 28 60 PATRIOT 2 2.00 5105 REYNOLDS RD QUAIL CREEK 141610
MECOSTA 49900.00 98 28 44 FOUR SEASONS 3 2.00 804 W MOORE ST WESTWYND 141449
MILFORD 35900.00 0 28 64 FLEETWOOD 3 2.00 3575 EMERALD PARK DR BARRINGTON E 191865
MORLEY 48900.00 97 28 80 FAIRMONT 4 2.50 21798 1 MILE RD FAIRMONT 226221
MOUNT MORRIS 38900.00 0 28 72 DUTCH 3 2.00 745 WALTHAM DR DUTCH 193164
MOUNT PLEASANT 24900.00 1 28 52 FLEETWOOD 3 2.00 2696 S SEDGE LN BARRINGTON 192696
MUSKEGON 24900.00 98 28 56 HOLLY PARK 3 2.00 4035 WHISPERWOOD WAY S HOLLY PARK 257006
NEW HAVEN 45900.00 1 28 80 FRIENDSHIP 4 3.00 37054 MILLSTONE TRL WEYLAND 192585
NEW HUDSON 24500.00 2 24 52 SKYLINE 3 2.00 72 PETOSKEY ST WINNER LTD 65767
NEWPORT 23900.00 0 28 52 FOUR SEAS 3 2.00 9282 GARRETT TRAIL D5209 191564
NEWPORT 33900.00 1 26 48 PATRIOT 3 2.00 9221 POST BRANCH NO 341 PATRIOT 192621
NEWPORT 33900.00 0 28 66 PATRIOT 3 2.50 9231 CANYON TRAIL DR LINCOLN PARK 102214
NEWPORT 35900.00 1 28 60 LIFETIME 3 2.00 9272 IRON RIDGE RD LIFETIME 85040
NORTHVILLE 35900.00 98 27 60 DUTCH 3 2.00 9774 BLOOMSBURY CIR 169 DELUXE 191662
OWOSSO 32900.00 96 28 52 SKYLINE 3 2.00 2450 KROUSE RD #447 SKYLINE 211360
ROCHESTER 25900.00 95 24 64 SKYLINE 3 2.00 97 MIRABEAU X 26128
ROCHESTER 35900.00 1 24 60 SKYLINE 3 2.00 615 LESPERANCE CT SKYLINE 31277
ROCKFORD 24900.00 1 28 48 DUTCH 3 2.00 4435 MERCURY ST NE DUTCH 244093
ROCKWOOD 39900.00 5 28 48 FORTUNE 3 2.00 29331 MEADOW LN LANCASTER 176200
ROMULUS 16900.00 2 16 64 CENTURY 2 1.00 39176 CHEROKEE HAPPY HOUSE 83539
SHELBY TOWNSHIP 26900.00 99 28 66 FRIENDSHIP 3 2.00 49836 TETON PASS FRIENDSHIP 212463
TEMPERANCE 10500.00 96 28 54 CHAMPION 3 2.00 443 FENWICK CHAMPION 23356
UTICA 3700.00 87 14 70 CARROLLTON 2 2.00 48584 SANDIFER CT NO 204 PINE RIDGE 191470
WESTLAND 16000.00 96 28 70 FAIRMONT 3 2.00 656 WALNUT ST FRIENDSHIP 208351
WHITE PIGEON 18900.00 0 16 76 PATRIOT 3 1.00 501 N US 131 NO 83 PATRIOT 191801
WHITMORE LAKE 4000.00 87 14 80 OAKBROOK 3 2.00 429 TOPAZ CIR OAKBROOK 191364
WHITMORE LAKE 4000.00 87 14 80 OAKBROOK 3 2.00 429 TOPAZ CIR OAKBROOK 191364
WHITMORE LAKE 4900.00 87 14 70 LIMITED 2 1.00 588 GARNET CIR LIMITED 191975
WHITMORE LAKE 4900.00 87 14 70 LIMITED 2 1.00 588 GARNET CIR LIMITED 191975
WHITMORE LAKE 6900.00 87 14 80 OAKBROOK 3 2.00 429 TOPAZ CIR OAKBROOK 191364
WHITMORE LAKE 19900.00 99 28 56 CHAMPION 3 2.00 595 GARNET CIR DUTCH 113056
WHITMORE LAKE 19900.00 99 28 56 CHAMPION 3 2.00 595 GARNET CIR DUTCH 113056
WHITMORE LAKE 19900.00 97 16 80 4 SEASONS 3 2.00 39 EAGLE SINGLE 141557
WHITMORE LAKE 33900.00 2 28 56 CENTURY 4 2.00 158 DUNHILL 71007 79284
WILLIS 27900.00 2 28 52 REDMAN 3 2.00 8415 THETFORD LN RIDGEDALE SW 100402
WILLIS 28900.00 2 28 52 REDMAN 3 2.00 8415 THETFORD LN RIDGEDALE SW 100402
WILLIS 30900.00 2 28 52 REDMAN 3 2.00 8415 THETFORD LN RIDGEDALE SW 100402
WILLIS 33900.00 1 26 60 PATRIOT 3 2.00 10846 ST CLAIR PATRIOT/VI 110404
WILLIS 35900.00 1 26 60 PATRIOT 3 2.00 10846 ST CLAIR PATRIOT/VI 110404
WILLIS 45900.00 3 28 72 FAIRMONT 4 2.00 10664 MICHELE COURT ES WELLINGTO 85797
WILLIS 45900.00 4 28 80 SCHULT 4 3.00 8303 CONOVER DRIVE X 216162
WILLIS 45900.00 3 28 72 FAIRMONT 4 2.00 10664 MICHELE COURT ES WELLINGTO 85797
WILLIS 45900.00 4 28 80 SCHULT 4 3.00 8303 CONOVER DRIVE X 216162
WILLIS 45900.00 4 28 80 SCHULT 4 3.00 8303 CONOVER DRIVE X 216162
YPSILANTI 16000.00 97 28 52 FLEETWOOD     2000 KNOLLWOOD BEND BARRINGTON E 82912

 


 

The information presented should be considered reliable but not guaranteed

 

Copyright © 2000 - 2012, Michigan Modular Home Network Inc., All Rights Reserved


 

PRESCOTTMOBILEVILLAGE.COM
FORECLOSEDHOMESMICHIGAN.INFO
ALLENDALEMICHIGANHOMES.COM
BROOKSHIREMEADOWS.NET
BROOKSHIREMEADOWS.COM
MI-MODULAR-HOMES.COM
MOBILEHOMEINMICHIGAN.COM
MICHIGANMOBILEHOME.INFO
MICHIGANMOBILEHOMES.US
MANUFACTUREDHOMEMICHIGAN.ORG
MANUFACTUREDHOMESMICHIGAN.NET
KALAMAZOOMICHIGANMOBILEHOMES.COM
MICHIGANMANUFACTUREDHOME.INFO
FIRSTCHOICEMOBILEHOMES.NET
MICHIGANMANUFACTUREDHOME.NET
MOBILEHOMESMICHIGAN.ORG
KENTCITYMHP.COM
KENTLANDHOMESALES.COM
TCHOMESALES.INFO
MICHIGANMANUFACTUREDHOMES.ORG
MANUFACTUREDHOMEMICHIGAN.INFO
MICHIGANMOBILEHOME.ORG
MANUFACTUREDHOMEMICHIGAN.NET
MICHIGANMOBILEHOMES.NET
MICHIGANMOBILEHOMESFORSALE.INFO
MOBILEHOMESMICHIGAN.INFO
MOBILEHOMESMICHIGAN.NET
MICHIGANMANUFACTUREDHOME.ORG
MICHIGANMODULARHOMENETWORK.COM
MICHIGAN-MODULAR-HOMES.COM
MICHIGANREPOMOBILEHOMES.COM
MICHIGANMOBILEHOMES.ORG
MICHIGANMANUFACTUREDHOMES.INFO
MOBILEHOMEMICHIGAN.INFO
MICHIGANMOBILEHOME.NET
MICHIGANMANUFACTUREDHOMES.NET
SUNRISEMANUFACTUREDHOMES.NET
MICHIGANMOBILEHOMES.INFO
HANDYMANMOBILEHOMES.COM
MichiganMobileHomeNetwork.com
www.MichiganManufacturedHomeForSale.info
www.MIManufacturedHomes.info
www.MIManufacturedHome.info
www.MichiganMobileHomePark.info
www.MichiganMobileHomeForSale.info
www.MobileHomesInMichigan.info
www.MIMobileHome.info
www.MIMobileHomes.info
www.MIMobileHomeParks.info
www.MichiganMobileHomesForRent.info
www.MichiganManufacturedHomesForRent.info
MichiganManufacturedHomes.info
MichiganManufacturedHome.info
MichiganMobileHomes.info
MichiganMobileHome.info
WholesaleMobileHomes.info
900+ Michigan Manufactured Homes Online
130+ Michigan Mobile Home Communities
New Modular Homes: Prices, Floor Plans, Michigan Dealers
Michigan Top Manufactured Home Brokers  (Buy or Sell)