Repo Mobile Homes


 233 Michigan Repo Mobile & Manufactured Homes

All Offers Considered

Updated: 07-15-10  (PDF Printable List)


Please contact the closest bank representative/ company for complete details or to make an offer: 

                             Burton MI - Landstar Homes                                                   Macomb MI - Camelot Villa
                             Caledonia MI - TC Home Sales                                              New Haven MI - Sunrise Homes
                             Caledonia MI - Kentland Home Sales                                     Potterville MI  - Landstar Homes
                             Davisburg  MI - Landstar Homes                                            Grand Rapids MI - First Choice Mobile Home Sales  
                             Jackson MI  - Landstar Homes                                                Shelby Township MI - Shelby Forest
                             Kalamazoo MI - Creative Financial Solutions                          South Lyon MI -
Celebration Homes Sales
                             Shelby Township MI - Shelby West                                         Lansing MI - Discounted Manufactured Homes
 

 
City     Asking Price     Year Width Length Location  Beds Baths Address (Land & Home) Reference
Adrian MAKE OFFER 97 28 48 HIDDEN RIVER 3 2 809 MISSOURI RIVER DR 32330
Adrian MAKE OFFER 1997 28 64 Maple Woods Manuf Homes 3 2 486 Briarwood Dr. 89012628
Adrian MAKE OFFER 1999 28 44 Sterling Estates 3 2 109 Steiff 52323573
Akron MAKE OFFER 1995 16 80 Lake Villa MHP 4 2 4180 Kirk Rd. 52412095
Allegan MAKE OFFER 1997 24x44   Contact Bank Rep 3 & 2   1764 Aspen Dr 50428193
Alma  $           61,500.00 1999 28x80   LAND/HOME 4 & 2   8055 N Rich Rd 50502411
ANN ARBOR MAKE OFFER 86 24 52 SUN-SCIO FARMS ESTATES 3 2 6655 JACKSON RD LOT 323 66988
Au Gres  $           39,900.00 2002 28x56   LAND/HOME 3 & 2   2166 Dreyer Rd 52428174
Au Gres  $           44,900.00 1997 28x60   LAND/HOME 3 & 2   463 S. Delano Rd 52416076
Baldwin  $           35,000.00 2000 28x40   LAND/HOME 2 & 2   8239 W Hemlock Ave 50442163
Bark River MAKE OFFER 1987 16x80   Contact Bank Rep 3 & 2   3132 13th Lane 34413690
BATTLE CREE MAKE OFFER 97 28 48 ROLLING HILLS 3 2 94 ROBINSON DR 55111
Battle Creek  $                34,900 2001 28x60   LAND/HOME 3 & 2   1139 Frisbie Blvd 50441320
Battle Creek MAKE OFFER 1996 28x40   Contact Bank Rep 3 & 2   242 Wildwood Dr 50428357
Beaverton MAKE OFFER 1999 16x80   LAND/HOME 2 & 2   2845 W Badger Rd 50336379
BELLEVILLE MAKE OFFER 0 28 70 HOLIDAY WEST MHP 4 2 708 INDIANA 84971
BELLEVILLE MAKE OFFER 89 28 64 PRESIDENTIAL ESTATES 4 2 7164 E ADAMS 207343
Belleville MAKE OFFER 1987 14 68 Rawsonville Woods 2 2 22 Carriage Ln 52502700
Belleville MAKE OFFER 2000 28 64 Rawsonville Woods 4 2 10825 Rawsonville Road 52325105
Bitely  $           69,900.00 1999 28x80   LAND/HOME 4 & 3   3171 W 11 Mile Rd 53431152
BRIGHTON MAKE OFFER 94 28 56 SYLVAN GLEN II 3 2 6493 BARRIE CIRCLE LT 39 192292
Brooklyn MAKE OFFER 1998 26 76 LAND/HOME 3 2 120 Kathy Ln 50433881
Buckley  $           48,900.00 1998 28x56   LAND/HOME 3 & 2   41 Gitchiegumee Dr 50433728
BYRON MAKE OFFER 98 28 70 In the Field 4 2 14361 DUFFIELD RD 141502
Cadillac  $           69,900.00 1997 28x56   LAND/HOME 3 & 2   2122 Lot 30 Rd 50429181
Caledonia MAKE OFFER 1998 28x70   Country Meadows 3 & 2   7333 hackney Dr 50334439
Canton MAKE OFFER 1999 24 56 Sun West Point 4 2 41021 Old Mich #71 52322706
CAPAC MAKE OFFER 1 28 60 HUNTERS CROSSING 3 2 246 QUAIL RIDGE RD 183259
CARLETON MAKE OFFER 2 28 64 THE ORCHARDS 3 2 3678 MCINTOSH LN 95620
CARLETON MAKE OFFER 2 28 72 THE ORCHARDS MHP     13490 PEAR ST 76961
Casnovia  $           51,900.00 1999 28x52   LAND/HOME 3 & 2   22075 Crockery Wood Rd 50437490
CEDAR SPRIN MAKE OFFER 99 27 76 CEDARFIELD MHP 4 2.5 13682 PETUNIA LN 103495
Centreville  $                63,500 1998 28x48   LAND/HOME 3 & 2   22395 S River Rd 50432332
CHARLOTTE MAKE OFFER 2 28 80 MEADOWS MHP     513 HUGHES 209416
Cheboygan  $                39,900 1998 28x66   LAND/HOME 3 & 2   2868 Campbell Rd 50434996
CHESTERFIEL MAKE OFFER 1 28 72 LAUTREC/CARRIAGE WAY 3 2 29635 DANBURY CT 27737
Chesterfield Twp MAKE OFFER 1996 28 76 Quality Carriage Way MHC 4 2 52110 Harrisburg Ln. 89012659
Clare  $           59,900.00 1997 28x48   LAND/HOME 3 & 2   2905 Rock Rd 50427280
CLARKSTON MAKE OFFER 0 28 80 SASHABAW MEADOWS 4 2 4454 BEECHWOOD ST 115167
Clarkston MAKE OFFER 1997 28 64 Sashabaw Meadows MHP 3 2 3713 Chestnut 52320804
Clarkston MAKE OFFER 1998 28 48 Sashabaw Meadows MHP 3 2 3718 Birch St. 89040644
Clinton Township MAKE OFFER 1995 28 70 Rudgate Silver Springs 3 3 23306 Fountain Dr. 51763947
Clinton Township MAKE OFFER 1996 28 52 Rudgate Silver Springs 3 2 43585 Medea Dr. 52502134
Clinton Township MAKE OFFER 1996 28 68 Rudgate Silver Springs 3 2 23360 Crystal Dr. 89039299
Clinton Township MAKE OFFER 1996 28 80 Rudgate Silver Springs 3 3 23323 Arlington #321    36307291
Clinton Township MAKE OFFER 1999 28 52 Rudgate Silver Springs 3 2 23041 Egnew 51763100
Clio MAKE OFFER 1998 28 64 HTA Maple Run 3 2 11036 Cedar Circle 18345407
Clio MAKE OFFER 1996 28 60 LAND/HOME 3 2 14197 N. Center 52413867
Crystal MAKE OFFER 2000 16x80   Contact Bank Rep 3 & 2   1024 S Colonel Point Dr 50440250
Davisburg MAKE OFFER 1997 28 80 Springrove MHP (Brookside Comm) 4 3 17127 Diane Dr 52317735
DAVISON MAKE OFFER 0 28 48 GREENBRIAR ESTATES     9333 E LIPPINCOTT BLVD 191906
Dundee MAKE OFFER 1995 28 56 Dundee Meadows 3 2 236 Emerald Circle 52309210
DURAND MAKE OFFER 1 28 61 LAKE VIEW ESTATES 3 2 8499 E M71 #228 78140
EATON RAPID MAKE OFFER 97 16 76 SUN--EATON PINE VILLAGE     543 HARWOOD CT 109136
Edwardsburg  $           75,000.00 1997 28x72   LAND/HOME 3 & 2   68066 Cherry Ln 18433546
Elwell  $           60,000.00 1999 32x72   LAND/HOME 3 & 2   8249 W. Adams Rd. 50436292
Erie MAKE OFFER 1995 28 48 Hidden Creek 3 2 49 Riverview Dr. 52325131
Fennville  $           75,000.00 1999 28x64   LAND/HOME 3 & 2   2327 64th St 50436177
Fenton MAKE OFFER 1997 28 60 Fenton Oaks MHC 3 2 203 Chinkapin Rill 52504744
Fife Lake  $           58,900.00 1999 28x56   LAND/HOME 3 & 2   11675 Coster Rd. 50437061
FLAT ROCK MAKE OFFER 97 28 66 DEERFIELD ESTATES 3 2 24675 FRONTIER CIR 31746
FLAT ROCK MAKE OFFER 0 28 56 DEERFIELD ESTATES 3 2 25068 CANYON CIRCLE 78752
FLAT ROCK MAKE OFFER 99 28 56 DEERFIELD ESTATES 3 2 25250 CANYON CR #728 106960
FLAT ROCK MAKE OFFER 1 28 68 DEERFIELD ESTATES 3 2.5 24341 CHIPPEWA 96131
Flat Rock MAKE OFFER 1989 28 48 Deerfield Estates 3 2 26428 W. Aztec Cr. 52317539
Flat Rock MAKE OFFER 1992 28 60 Deerfield Estates 3 2 24231 Chippewa 52322222
Flat Rock MAKE OFFER 1994 28 52 Sun Country Meadows 3 2 28946 Briarwood 89038216
FLINT MAKE OFFER 99 28 68 GREEN BRIAR MHP 3 2 1220 CRANBERRY COURT 110303
FLINT MAKE OFFER 97 28 52 GREENBRIAR MHP     1216 TANGLEWOOD LN #106 55140
FOWLERVILLE MAKE OFFER 92 16 80 ALAN'S MHP     134 LANCE LN 192347
Gladstone  $           46,450.00 1997 28x60   LAND/HOME 3 & 2   3 Pinewood Dr 34415051
Gladwin  $           25,900.00 2000 14x68   LAND/HOME 3 & 2   9444 Evergreen 50439813
Grand Haven MAKE OFFER 1988 28x52   River haven Mhp 3 & 2   13956 Oakwood Cirlce 89039166
Grand Ledge  $           24,500.00 1998 16x80   LAND/HOME 3 & 2   10208 Tupper Lake Rd 50433734
GRAND RAPID MAKE OFFER 1 28 44 MICH MH CONNECTION 3 2 5815 S. DIVISION AVE 192378
GRAND RAPID MAKE OFFER 89 28 48 PRESCOTT 3 2 7180 NOTTINGHAM ST SW 110489
GRAND RAPID MAKE OFFER 84 14 66 RHP -  APPLETREE 3 1 4536 DUTCHESS CT NW LT226 54758
GRAND RAPID MAKE OFFER 86 14 70 UNIPROP-CAMELOT MANOR 3 2 6073 BLENHEIM DR SW 65690
Grand Rapids MAKE OFFER 1996 16x80   Alpine Meadows 2 & 2   3832 timberlee NW 50323890
Grand Rapids MAKE OFFER 1997 16x80   Brookside Village 3 & 2   4288 terrace Ln 18338966
Grand Rapids MAKE OFFER 1996 16x80   Whites Mh Plaza 3 & 2   1187 N White St NW 50341489
Grant  $           49,900.00 1998 24x48   LAND/HOME 3 & 2   12086 S Ferris St 36309764
Grant  $           68,900.00 1996 26x66   LAND/HOME 3 & 2   4190 West 104th St 50438501
GRASS LAKE MAKE OFFER 96 28 48 ANDOVER MHP 2 2 1078 CAMBRY CIRCLE 192414
GRASS LAKE MAKE OFFER 0 28 56 ANDOVER MHP 3 2 1020 CAMBRY CIR LOT 68 103021
GREENVILLE MAKE OFFER 97 28 76 A- 1 HOMES 4 2.5 5320 S. GREENVILLE RD 74513
Greenville MAKE OFFER 1990 14x70   Creekview Mhp 2 & 2   405 Seminol Dr 18371230
Hamilton  $           68,500.00 1998 28x56   LAND/HOME 3 & 2   3797 36th St 50434466
Harrison  $                19,900 1997 16x80   LAND/HOME 3 & 2   2070 Bilkare St 50433148
Harrison  $           38,900.00 1996 28x56   LAND/HOME 3 & 2   2205 N. Harding Ave 50431997
Hartland MAKE OFFER 1997 28 80 Hartland Meadows 4 2 1777 Augusta Dr. 18340457
HASTINGS MAKE OFFER 99 14 70 MEADOWSTONE 3 2 800 BALSAM DR #91 191732
Hastings MAKE OFFER 1997 16x70   Meadow Stone Village 2 & 2   730 Redwood Dr 50329536
Hersey  $                24,380 1998 28x64   LAND/HOME 4 & 2   13770 Hersey Rd 50434679
Hersey  $           29,900.00 1996 28x56   LAND/HOME 3 & 2   3260 135th Ave 50424368
Hersey MAKE OFFER 1998 28x64   Contact Bank Rep 4 & 2   13770 Hersey Rd 50434679
Highland MAKE OFFER 1997 14 72 Highland Greens Estates 3 2 222 E. MacTavish 52326359
Hillsdale MAKE OFFER 1988 14 70 Hillsdale Mobile Village 3 2 2856 Carleton #93 18357231
Holly MAKE OFFER 1998 28 56 Oak Hill 3 2 6571 N Hampshire 52328128
Holly MAKE OFFER 1998 28 68 Oak Hill 3 2 6613 S. Kimberly Dr 52504802
HOLT MAKE OFFER 99 28 40 WINDMILL PARK 3 2 1476 VONDEL AVE. 117065
HOWARD CITY MAKE OFFER 97 28 64 WHITES QUALITY HOMES 3 2 32300 M-46 55093
HOWARD CITY MAKE OFFER 0 16 76 WHITES QUALITY HOUSING 3 2 19297 M-46 191763
HOWELL MAKE OFFER 99 28 76 BURKHART RIDGE 4 2 4482 GRAPE VINE DR 118695
HOWELL MAKE OFFER 81 14 70 HOWELL ESTATES 2 1 303 LE HARVE DR 182137
HOWELL MAKE OFFER 96 14 70 FAIRLAWN MHP     1701 FAIRLAWN RD #1 46897
Howell MAKE OFFER 1999 28 52 Burkhart Ridge 3 2 4474 Single Tree Dr. 52322480
Howell MAKE OFFER 2000 28 50 Burkhart Ridge 3 2 4486 Wynnwood 52325408
Idlewild  $           29,900.00 1999 26x40   LAND/HOME 3 & 2   300 lima Rd 50435732
Idlewild  $                35,900 1996 28x56   LAND/HOME 3 & 2   717 E Troy Ave 50424690
Jackson MAKE OFFER 2001 28 76 LAND/HOME 4 3 1214 Williams 50442139
Kalamazoo MAKE OFFER 1988 14x70   Woodland Estates 3 & 1   8906 Wildwood 50332707
Kalamazoo MAKE OFFER 1997 28x80   Woodland Estates 4 & 3   8821 Sycamore 50334158
Kalkaska  $           22,900.00 1994 16x80   LAND/HOME 3 & 2   7069 Grass lake Rd NE 50503816
Kalkaska  $           68,900.00 1998 28x52   LAND/HOME 3 & 2   5948 Kniss 50432266
KALKASKA MAKE OFFER 97 24