70 Michigan Repossessed Mobile & Manufactured Homes
All Reasonable Offers Considered

Updated: 1-21-12  (PDF Printable List)

More Mobile Homes Online


Please contact the closest bank representative/ company to Make an Offer: 

                             Macomb MI - Camelot Villa                                                    Shelby Township MI - Shelby West
                             Metro Detroit MI - Sunrise Homes                                          South Lyon MI -
Celebration Homes Sales
                             Lansing MI  - Landstar Homes                                                Kalamazoo MI - First Choice Mobile Home Sales
                             Flint  MI - Landstar Homes                                                      Grand Rapids MI - First Choice Mobile Home Sales  
                             Jackson MI  - Landstar Homes                                               Shelby Township MI - Shelby Forest       

City National
Retail Price
Year Width Length Make  Beds Baths Location Model Reference
ADRIAN 22900.00 98 16 80 REDMAN 3 2.00 1505 IRONWOOD DR EMPIRE B 102232
BATTLE CREEK 57900.00 6 32 80 DUTCH 3 3.00 335 ZINN DR. 3280-03 174089
CAPAC 37900.00 99 28 60 SKYLINE 3 2.00 249 MALLARD LANE #159 SKYLINE 23898
CAPAC 39900.00 99 28 60 CHAMPION 3 2.00 206 CHRISTOPHER STONE GARNET 72184
CARLETON 45900.00 3 28 72 FAIRMONT 4 2.00 13459 MAPLEVIEW ST # ES WELLINGTO 85797
CEDAR SPRINGS 20900.00 97 28 52 FORTUNE 3 2.00 11975 NORTHLAND DRIVE FORTUNE 55140
CEDAR SPRINGS 37900.00 99 28 60 PATRIOT 3 2.00 11975 NORTHLAND DRIVE PATRIOT 101072
CHESTERFIELD 17900.00 2 28 60 SKYLINE 3 2.00 52522 POTOMAC CT WOODFIELD 228740
CLARKSTON 30900.00 4 28 60 SKYLINE 3 2.00 3876 CEDAR LOOP HAMPSHIRE 172976
CLINTON TWP 28900.00 97 28 76 FLEETWOOD 4 2.50 23315 CRYSTAL DR FLEETWOOD 191406
CLINTON TWPI 33900.00 97 28 64 REDMAN 4 2.00 43522 COLONIAL DR NEW MOON 55115
CLIO 6500.00 86 28 60 MARLETTE 3 2.00 503 PARK VIEW DR MARLETTE 186959
FLAT ROCK 32900.00 0 32 80 SKYLINE 4 2.00 25352 CANYON CIRCLE SKYLINE 216441
FLAT ROCK 33900.00 0 28 72 FOUR SEASONS 3 2.00 24329 CHIPAWA FOUR SEASONS 32978
FLAT ROCK 37900.00 5 28 64 FORTUNE 3 2.00 25347 N AZTEC CIR VALUE I 216133
FLINT 13900.00 98 16 60 DUTCH 2 1.00 4403 1/2 DAVISON RD LOT 25 DUTCH 90813
GRAND RAPIDS 24900.00 0 28 48 FOUR SEASONS 3 2.00 4655 WINESAP CT SUMMERBROOKE 95287
HARTLAND 36900.00 96 28 66 FAIRMONT 3 2.00 1768 SANTA FE TRAIL LOT 222 FRIENDSHIP 24139
HARTLAND 42900.00 99 28 80 COMMODORE 3 2.00 13580 DENVER DR COMMODORE 24436
HARTLAND 42900.00 3 28 64 FORTUNE 3 2.00 1930 CHARLESTON CIRCLE VALUE 46491
HOWELL 39900.00 0 28 56 REDMAN     4476 GRAPE VINE DR #50 NEW MOON 99926
HOWELL 42900.00 0 28 64 FRIENDSHIP 3 2.00 4471 WYNNWOOD DR #25 FRIENDSHIP 75818
HOWELL 42900.00 3 28 52 4 SEASONS 3 2.00 4440 WYNNWOOD DRIVE 4 SEASONS 193060
HOWELL 45900.00 99 28 70 REDMAN 3 2.00 4492 GRAPE VINE DR EATON PARK 89695
KALKASKA 44900.00 0 14 72 HOLLY PARK 3 2.00 4745 SIGMA RD SE 114 110192
LINDEN 19900.00 88 24 44 CRYATAL V 2 2.00 611 GAMBER LN CRYSTAL VALL 166855
MILFORD 35900.00 2 28 64 FORTUNE 3 2.00 3347 SLATE CT SILVER II 161993
MILFORD 37900.00 0 28 64 FLEETWOOD 3 2.00 3575 EMERALD PARK DR BARRINGTON E 191865
MORLEY 55900.00 97 28 80 FAIRMONT 4 2.50 21798 1 MILE RD FAIRMONT 226221
MT PLEASANT 22900.00 97 28 44 FLEETWOOD 3 2.00 5491 E ASTER LN BARRINGTON 85428
NEWPORT 24900.00 95 28 56 CENTURY 3 2.00 2183 WATER RIDGE CENTURY 23462
NEWPORT 26900.00 0 28 52 FOUR SEAS 3 2.00 9282 GARRETT TRAIL D5209 191564
NEWPORT 28900.00 96 28 64 SCHULT 3 2.00 2101 BASKET BR DR SCHULT 246389
NEWPORT 35900.00 0 28 72 COMMODORE 3 2.00 9249 W TIMBERVIEW DR BROOKWOOD II 83636
NEWPORT 35900.00 0 28 66 PATRIOT 3 2.50 9231 CANYON TRAIL DR LINCOLN PARK 102214
NORTHVILLE 27900.00 97 28 54 DUTCH 3 2.00 7989 CHURCHILL CT DUTCH 23629
NORTHVILLE 37900.00 98 27 60 DUTCH 3 2.00 9774 BLOOMSBURY CIR 169 DELUXE 191662
NUNICA 15900.00 98 14 68 SKYLINE 3 2.00 22 ELDER D100-CTB 141979
OWOSSO 32900.00 96 28 52 SKYLINE 3 2.00 2450 KROUSE RD #447 SKYLINE 211360
PLAINWELL 4900.00 97 14 70 HOLLYPARK 2 1.00 957 VERSAILLES ST GLENMOOR 55136
PLEASANT LAKE 10000.00 0 14 64 REDMAN 3 1.00 11711 BUNKERHILL RD RIDGEDALE 191599
PLYMOUTH 30900.00 3 28 50 SHULT 3 2.00 13963 WASHINGTON DR SCHULT 157672
REED CITY 14900.00 98 16 80 FORTUNE 3 2.00 48 GREENSBORO COURT FORTUNE 141505
ROCHESTER 18900.00 5 14 68 SKYLINE 3 2.00 201 MARAIS DR SPRINGCOVE 172026
ROCHESTER 29900.00 95 24 64 SKYLINE 3 2.00 97 MIRABEAU X 26128
ROCHESTER 39900.00 5 28 66 SKYLINE 3 2.00 256 MARAIS CT W WOODFIELD 159975
ROCKFORD 24900.00 1 28 48 DUTCH 3 2.00 4435 MERCURY ST NE DUTCH 244093
ROCKWOOD 43900.00 3 28 64 SCHULT 4 2.00 29881 MEADOW LANE SCHULT 134798
ROCKWOOD 50900.00 2 28 72 HART 3 2.00 19522 WILDWOOD LN HART 189553
ROMULUS 15000.00 96 28 70 SKYLINE 3 2.50 6661 RIO GRANDE DR SKYLINE 177337
ROMULUS 16900.00 96 16 76 SKYLINE 4 2.00 6591 LARAMIE DR SKLYINE 209213
ROMULUS 17900.00 2 16 64 CENTURY 2 1.00 39176 CHEROKEE HAPPY HOUSE 83539
ROMULUS 26900.00 93 28 68 SKYLINE 3 2.00 39372 PUEBLO DR AMBER COVE 234765
ROMULUS 31900.00 4 28 52 SKYLINE 3 2.00 28052 CHARLEMAGNE ST HAMPSHIRE 157401
SALINE 28900.00 0 28 52 REDMAN 3 2.00 92 RIVERVIEW DR NEW MOON 191864
SANDUSKY 49900.00 98 28 80 FRIENDSHIP 4 3.00 15 DELL ST FRIENDSHIP 163078
SOUTH HAVEN 39900.00 1 28 68 PATRIOT 3 2.00 68304 COUNTY RD 380 LINCOLN PARK 102829
SPRINGPORT 16900.00 98 28 70 PATRIOT 4 2.00 285 COPPER HARBOR CT PATRIOT 161676
TRAVERSE CITY 57900.00 2 28 68 SCHULT 3 2.00 790 FOX HUNT LN ATLANTIS 48596
UTICA 3700.00 87 14 70 CARROLLTON 2 2.00 48584 SANDIFER CT NO 204 PINE RIDGE 191470
WESTLAND 16000.00 96 28 70 FAIRMONT 3 2.00 656 WALNUT ST FRIENDSHIP 208351
WHITE PIGEON 18900.00 0 16 76 PATRIOT 3 1.00 501 N US 131 NO 83 PATRIOT 191801
WHITMORE LAKE 33900.00 2 28 56 CENTURY 4 2.00 158 DUNHILL 71007 79284
WHITMORE LAKE 4900.00 87 14 70 LIMITED 2 1.00 588 GARNET CIR LIMITED 191975
WHITMORE LAKE 6900.00 87 14 80 OAKBROOK 3 2.00 429 TOPAZ CIR OAKBROOK 191364
WHITMORE LAKE 19900.00 97 16 80 4 SEASONS 3 2.00 39 EAGLE SINGLE 141557
WILLIS 30900.00 2 28 52 REDMAN 3 2.00 8415 THETFORD LN RIDGEDALE SW 100402
WILLIS 35900.00 1 26 60 PATRIOT 3 2.00 10846 ST CLAIR PATRIOT/VI 110404
WILLIS 45900.00 4 28 80 SCHULT 4 3.00 8303 CONOVER DRIVE X 216162

 


 

The information presented should be considered reliable but not guaranteed

 

Copyright © 2000 - 2012, Michigan Modular Home Network Inc., All Rights Reserved


 

PRESCOTTMOBILEVILLAGE.COM
FORECLOSEDHOMESMICHIGAN.INFO
ALLENDALEMICHIGANHOMES.COM
BROOKSHIREMEADOWS.NET
BROOKSHIREMEADOWS.COM
MI-MODULAR-HOMES.COM
MOBILEHOMEINMICHIGAN.COM
MICHIGANMOBILEHOME.INFO
MICHIGANMOBILEHOMES.US
MANUFACTUREDHOMEMICHIGAN.ORG
MANUFACTUREDHOMESMICHIGAN.NET
KALAMAZOOMICHIGANMOBILEHOMES.COM
MICHIGANMANUFACTUREDHOME.INFO
FIRSTCHOICEMOBILEHOMES.NET
MICHIGANMANUFACTUREDHOME.NET
MOBILEHOMESMICHIGAN.ORG
KENTCITYMHP.COM
KENTLANDHOMESALES.COM
TCHOMESALES.INFO
MICHIGANMANUFACTUREDHOMES.ORG
MANUFACTUREDHOMEMICHIGAN.INFO
MICHIGANMOBILEHOME.ORG
MANUFACTUREDHOMEMICHIGAN.NET
MICHIGANMOBILEHOMES.NET
MICHIGANMOBILEHOMESFORSALE.INFO
MOBILEHOMESMICHIGAN.INFO
MOBILEHOMESMICHIGAN.NET
MICHIGANMANUFACTUREDHOME.ORG
MICHIGANMODULARHOMENETWORK.COM
MICHIGAN-MODULAR-HOMES.COM
MICHIGANREPOMOBILEHOMES.COM
MICHIGANMOBILEHOMES.ORG
MICHIGANMANUFACTUREDHOMES.INFO
MOBILEHOMEMICHIGAN.INFO
MICHIGANMOBILEHOME.NET
MICHIGANMANUFACTUREDHOMES.NET
SUNRISEMANUFACTUREDHOMES.NET
MICHIGANMOBILEHOMES.INFO
HANDYMANMOBILEHOMES.COM
www.MichiganManufacturedHomeForSale.info
www.MIManufacturedHomes.info
www.MIManufacturedHome.info
www.MichiganMobileHomePark.info
www.MichiganMobileHomeForSale.info
www.MobileHomesInMichigan.info
www.MIMobileHome.info
www.MIMobileHomes.info
www.MIMobileHomeParks.info
www.MichiganMobileHomesForRent.info
www.MichiganManufacturedHomesForRent.info
MichiganManufacturedHomes.info
MichiganManufacturedHome.info
MichiganMobileHomes.info
MichiganMobileHome.info
WholesaleMobileHomes.info
900+ Michigan Manufactured Homes Online
130+ Michigan Mobile Home Communities
New Modular Homes: Prices, Floor Plans, Michigan Dealers
Michigan Top Manufactured Home Brokers  (Buy or Sell)